MATERIAL FOR INTERIOR AIRCRAFT CABIN DESIGN
Identifying the best material for a interior aircraft cabin design is central to a high-quality and long-lasting product. The right plastic will provide a balance of the properties critical for the application. This will generally include the mechanical, chemical, and thermal properties of the resin, as well as factors such as weight, appearance and cost. Most materials are available in several grades with different levels of performance, with higher-level properties linked with higher costs. Pexco Aerospace can provide engineering advice and solutions for materials that also meet various aerospace and environmental requirements.
Pexco Aerospace offers several standard materials, including our proprietary material ABCO®, that are excellent options for most designs. Our Yakima facility has the capability to custom color-match orders as well as providing a wide range of fabrication services. Certain materials are also available for blending or co-extrusion.
Some of our aerospace grade materials include the following:
Material | Properties/Benefits | Grades | Applications |
---|---|---|---|
FPVC (flexible PVC) | Soft, flexible to semi-rigid; bendable, whether resistant, clear or opaque | Some examples include GEON 8700A | Seat Track Covers, Seals, Trims |
Noryl (Polypheyleneoxide) | Blend of PPO and polystyrene; heat & chemical resistance, good electrical properties, hydrolytic and dimensional stability, low moisture absorption, processibility, low specific gravity | Some examples include LS610 | Structural Applications |
Nylon | Low water absorbing, chemical resistance, stress and fatigue resistance, ability to accept high loading of fillers, minimal heat resistance, high cost compared to other nylons | Some examples include VESTIMID 7167 | Retainers, Trims and Seat Track Covers |
Polycarbonate | Durable, high impact and scratch resistance, transparent up to 2", thermal and dimensional stability, UV resistance, good strength to weight ratio | Some examples include LEXAN, Makrolon 6717 | LED Lenses, Tubes, Rubstrips and other structural components |
Polyetherimide (ULTEM) | Heat, solvent, & flame resistance, low smoke generation, mechanical strength, dielectric strength and stability, low dissipation factor over a wide range of frequencies, transparent, good strength to weight ratio | Some examples include 9065, 9076, 9085, 1000, Glass Filled (AR9100, AR9200, AR2100, AR220, AR2300), Carbon Fiber Filled | Structural applications such as Handrails, Air Distribution Components, Stow Bin Components and other structural components |
Radel | Temperature and steam resistant, easily machined, printable, superior toughness and impact strength, long-term hydrolytic stability, good chemical resistance, withstands over 1,000 cycles of steam sterilization without any significant loss of properties, inherently flame retardant, transparent, colorable | Some examples include 5500-15-NT | Structural applications such as Air Distribution and Stow Bin components |
Thermoplastic Urethane (TPU) | Abrasion and wear resistance, chemical resistance, oil resistance, hydrolytic stability, elasticity, low temp. resistance, UV resistance, tear strength | Some examples include ABCO 2449 - Pexco’s proprietary material; flame resistant, smoke retardant, high strength to weight ratio, chemical resistance, impact resistance, colorable ABCO 2449 HT - high temp. Resistance ABCO CF - cadmium free option to meet aerospace regulations ABCO 2500 - More pliable ABCO option Estane | Kickstrips, Seat Track Covers, Rub Strips, Decorative Trim |
Choosing the Best Material
To determine the best material for an aircraft cabin application, it is important to consider what the most important features need to be. If the product will be providing support to the rest of the structure, the priority may be mechanical properties such as tensile strength or hardness. For a trim piece, impact strength and appearance may be central to its purpose. Though every design is unique, generally the properties to consider include: specific gravity, tensile strength, impact strength (toughness), hardness, flammability, and cost.